LBT-T300-HW4
Specification parameterInterface接口Network/网络2*lanSIM2FF Mini simButton/按钮resetPOE adapter/POE电源适配器Input voltage(输入电压):24V-1ASolution 方案Routing and WiFi chipset supplierMTKBASE基础信息Routing and WiFi chipset modelMT7628NRouting and WiFi processor infoIEEE 802.11 /b/g/nDD
- Product details
- Specification parameter
- Data download
- Prototype application
Specification parameter
Interface 接口 | Network/网络 | 2*lan |
SIM | 2FF Mini sim | |
Button/按钮 | reset | |
POE adapter/POE电源适配器 | Input voltage(输入电压):24V-1A | |
Solution 方案 | Routing and WiFi chipset supplier | MTK |
BASE 基础信息 | Routing and WiFi chipset model | MT7628N |
Routing and WiFi processor info | IEEE 802.11 /b/g/n | |
DDR/SPI | 64MBytes/16MBytes | |
Software 软件 | Language/语言 | Chinese&English |
Supported/支持 | APN Setting、Device Settings、Routing Settings、Firewall Settings | |
Technical standard | LED/指示灯 | Supported/支持 |
OS/操作系统 | Windows XP、Windows Vista 、Windows 7、Windows 10、 MAC、Linux | |
Browser/浏览器 | IE (7.0 and later)、Firefox (3.0 and later)、 Safari (4.0 and later)、Opera (10.0 and later)、Chrome (10.0 and later) |
Module information
Solution/方案 ASR CAT4 | |
Interface/接口 | LCC |
Size/尺寸 | 29.0 × 32.0 × 2.4mm |
Wireless chipset supplier/芯片厂商 | ASR |
Wireless chipset model/型号 | 1803S |
Wireless processor info/信息 | CAT4 |
USIM/SIM slot/接口 | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Operating temperature/工作温度 | -35 to 75° C |
Storage temperature/存储温度 | -40 to 90° C |
Optional frequency band 可选频段 | |
ML352-JC3 | LTE:B1 / B3 / B5 / B8 / B34 / B38 / B39 / B40 / B41; WCDMA:B1 / B5 / B8 |
ML352-JD3-AE | FDD:B1 / B3 / B5 / B7 / B8 / B20; TDD:B38 / B40 / B41; WCDMA:B1 / B5 / B8 |
ML352-JD3-AFL | FDD:B1 / B3 / B5 / B7 / B8 / B20 / B28; TDD:B38 / B40 / B41; WCDMA:B1 / B5 / B8 |
ML352-JD3-AU | FDD:B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B28 / B66; TDD:B38 / B40 / B41;WCDMA:B1 / B2 / B4 / B5 / B8 |
Solution/方案 Qualcomm 9607 CAT4 | |
Interface/接口 | LCC |
Size/尺寸 | 29.0 × 32.0 × 2.4mm |
Wireless chipset supplier/芯片厂商 | Qualcomm |
Wireless chipset model/型号 | 9607 |
Wireless processor info/信息 | CAT4 |
USIM/SIM slot/接口 | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Operating temperature/ 工作温度 | -35 to 75° C |
Storage temperature/存储温度 | -40 to 90° C |
Optional frequency band 可选频段 | |
ML358-TD3 | FDD:B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B25 / B26 / B66 ; TDD:B41 ; WCDMA:B2 / B4 / B5 / B8 ; GSM:850,900,1800,1900 |
ML358-FA3 | FDD:B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B25 / B26 / B66 / B71 ; TDD:B41 (2496MHz-2690MHz) ; WCDMA:B2 / B4 / B5 / B8 ; GSM:850,900,1800,1900 |
EC25-AF | LTE:B2 / B4 / B5 / B12 / B13 / B14 / B66 / B71 ; WCDMA:B2 / B4 / B5 |
EC25-AU | FDD:B1 / B2 / B3 / B4 / B5 / B7 / B8 / B28 ; TDD:B40 ; WCDMA:B1 / B2 / B5 / B8 ; GSM:B2 / B3 / B5 / B8 |
EC25-E | FDD:B1 / B3 / B5 / B7 / B8 / B20 ; TDD:B38 / B40 / B41 ; WCDMA:B1 / B5 / B8 ; GSM:B3 / B8 |
Solution/方案 ASR CAT6 | |
Interface/接口 | PCIE |
Wireless chipset supplier/芯片厂商 | ASR |
Wireless chipset model/ 型号 | 1826 |
Wireless processor info/信息 | CAT6 |
USIM/SIM slot/接口 | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Operating temperature/ 工作温度 | -35 to 75° C |
Storage temperature/存储温度 | -40 to 90° C |
Optional frequency band 可选频段 | |
EG060V-EA | LTE-FDD: B1 / B3 / B5 / B7 / B8 / B20 / B28 ; LTE-TDD: B38 / B40 / B41 ; 2 × CA②: B1 + B1 / B3 / B5 / B8 / B20 / B28 ; B3 + B3 / B5 / B7 / B8③ / B20 / B28 ; B7 + B5 / B7 / B8 / B20 / B28 ; B38 + B38; B40 + B40; B41 + B41 WCDMA: B1 / B5 / B8 |
Solution/方案 Qualcomm CAT6 | |
Interface/接口 | PCIE |
Wireless chipset supplier/芯片厂商 | Qualcomm |
Wireless chipset model/ 型号 | EP06 |
Wireless processor info/信息 | CAT6 |
USIM/SIM slot/接口 | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Operating temperature/ 工作温度 | -35 to 75° C |
Storage temperature/存储温度 | -40 to 90° C |
Optional frequency band 可选频段 | |
EP06-E | LTE-FDD: B1 / B3 / B5 / B7 / B8 / B20 / B28 / B32 LTE-TDD: B38 / B40 / B41 2×CA: B1+B1 / B5 / B8 / B20 / B28; B3+B3 / B5 / B7 / B8 / B20 / B28; B7+B5 / B7 / B8 / B20 / B28; B20+B32; B38+B38; B40+B40; B41+B41 (备注:B32仅用于辅助分量载波) WCDMA: B1 / B3 / B5 / B8 |
EP06-A | LTE-FDD: B2 / B4 / B5 / B7 / B12 / B13 / B17 / B25 / B26 / B29 / B30 / B66 LTE-TDD: B41 2×CA: B2+B2 / B5 / B12 / B13 / B17 / B26 / B29; B4+B4 / B5 / B12 / B13 / B17 / B26 / B29; B7+B5 / B7 / B12 / B13 / B17 / B26 / B29; B25+B5 / B12 / B13 / B17 / B25 / B26 / B29; B30+B5 / B12 / B13 / B17 / B26 / B29; B66+B5 / B12 / B13 / B17 / B26 / B29 / B66; B41+B41 (备注:B29 仅用于辅助分量载波) WCDMA: B2 / B4 / B5 |
EP06-LA | LTE-FDD: B2 / B3 / B4 / B5 / B7 / B8 / B20 / B28 2×CA: B2+B2 / B5 / B8 / B20 / B28; B3+B3 / B5 / B7 / B8 / B20 / B28; B4+B4 / B5 / B8 / B20 / B28; B7+B5 / B7 / B8 / B20 / B28 WCDMA: B2 / B3 / B4 / B5 / B8 |