T300-P
Specification parameterInterfaceNetwork3*lan(1Gbps) 2*wan (1Gbps)SIM2FF(Dual SIM)4G moduleDual 4G moduleButtonresetadapterInput voltage:12V-2ASolutionRouting and WiFi chipset supplierMTKBASERouting and WiFi chipset modelMT7621AT+MT7615DNRouting and WiFi processor infoIEEE 80 2.11 a/b/g/n
- Product details
- Specification parameter
- Data download
- Prototype application
Specification parameter
Interface | Network | 3*lan(1Gbps) 2*wan (1Gbps) |
SIM | 2FF(Dual SIM) | |
4G module | Dual 4G module | |
Button | reset | |
adapter | Input voltage:12V-2A | |
Solution | Routing and WiFi chipset supplier | MTK |
BASE | Routing and WiFi chipset model | MT7621AT+MT7615DN |
Routing and WiFi processor info | IEEE 80 2.11 a/b/g/n/ac | |
DDR/SPI | 256MBytes/16MBytes | |
RF | Main antenna | External antenna |
Receive diversity antenna | External antenna | |
WiFi band | 2400MHz-2483.5MHz 5170MHz-5835MHz | |
MIMO for WiFi | 2.4G 5dbi X 2 5G 5dbi X 2 | |
Max. transmitter power for WiFi | 802.11a 15dBm±2dBm; 802.11b 22dBm±2dBm; 802.11g 18dBm±2dBm; 802.11n 17dBm±2dBm; 802.11ac 17dBm±2dBm; | |
Software | Language | Chinese&English |
APN Setting | Supported | |
Device Settings | Supported | |
WIFI Settings | Supported | |
Routing Settings | Supported | |
Firewall Settings | Supported | |
LED | Supported | |
Technical standard | WiFi standard | 802.11 a/b/g/n/ac |
WiFi security | WPA/WPA2 | |
OS | Windows XP,Windows Vista ,Windows 7/8/10,MAC,Linux | |
Browser | IE (7.0 and later), Firefox (3.0 and later), Safari (4.0 and later), Opera (10.0 and later), Chrome (10.0 and later) | |
Envionment | Operating temperature | 0 to 50° C |
Storage temperature | -40 to 70° C | |
Humidity | 5% to 95% |
Module information
ID | Interface | LCC |
SIZE | 29.0mm × 32.0mm × 2.4mm | |
Solution | Wireless chipset supplier | ASR |
Base | Wireless chipset model | ASR1803S |
Wireless processor info | CAT4 | |
USIM/SIM slot | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card | |
RF | WCDMA band | B1/B8 |
LTE TDD band | B34/B38/B39/B40/B41 | |
LTE FDD band | B1/B3/B5/B8 | |
MIMO for wireless | 2 × 2 DL SU-MIMO for LTE and HSPA | |
Max. transmitter power for wireless | Class 3 (23dBm±2dB) for LTE FDD Class 3 (23dBm±2dB) for LTE TDD Class 3 (24dBm +1/-3dB) for UMTS | |
Technical standard | WCDMA/LTE | DC-HSPA+ Max 42 (DL)/ Max 5.76 (UL) WCDMA: UL 384Kbps DL 384Kbps TD LTE : UL 35Mbps;DL 130Mbps FDD LTE :UL 50Mbps;DL150Mbps |
Envionment | Operating temperature | -20 to 60° C |
Storage temperature | -40 to 85° C | |
Humidity | 5% to 95% |